Camping Ansitz Wildberg: Winter Prices 2026/27

Winter prices 2026/27

Winter prices 2026/27 2026/27Standard pitch inclusive 2 peopleComfort pitch inclusive 2 peoplePremium pitch inclusive 2 peoplePremium Deluxe pitch inclusive 2 people
04.12.2026 - 18.12.2026€ 32.-€ 41.-€ 51.-€ 56.-
19.12.2026 - 06.01.2027€ 56.-€ 67.-€ 82.-€ 87.-
07.01.2027 - 28.01.2027€ 32.-€ 41.-€ 51.-€ 56.-
29.01.2027 - 14.02.2027€ 42.-€ 52.-€ 62.-€ 67.-
15.02.2027 - 07.03.2027€ 37.-€ 47.-€ 57.-€ 62.-
08.03.2027 - 18.03.2027€ 32.-€ 41.-€ 52.-€ 57.-
19.03.2027 - 04.04.2027€ 37.-€ 47.-€ 57.-€ 62.-

Additional prices winter 206/27

Additional prices  / period per person from 12 yearsper child 2-11 yearsper dog
04.12.2026 - 18.12.2026€ 11,00.-€ 6,50.-€ 6,00.-
19.12.2026 - 06.01.2027€ 18,50.-€ 9,00.-€ 8,50.-
07.01.2027 - 28.01.2027€ 11,00.-€ 6,50.-€ 6,00.-
29.01.2027 - 14.02.2027€ 14,00.-€ 9,00.-€ 8,00.-
15.02.2027 - 07.03.2027€ 12,50.-€ 8,00.-€ 7,50.-
08.03.2027 - 18.03.2027€ 11,00.-€ 6,50.-€ 6,00.-
19.03.2027 - 04.04.2027€ 12,50.-€ 8,50.-€ 7,50.-

Electricity

 6 ampere / kWh € 1.00

16 ampere / kWh € 1,00 

Discount

Stay 14 days and get 10% off / pitch and person only (except the high season)!

Departure

Guests departing after the 11:30 AM check-out time will be charged for another night.

Local tax

A € 2,50 Tourist Tax* per person (14+ years) and night will be added in addition to the price of your stay.

 * Tourist tax (“Municipal Residence Tax”) as required by Law no. 9 of 16 May 2012