Rates Suite
| Daily rates | EGERER SUITE | MÜHLSTÄTTER SUITE | WILDBERG SUITE | PORTENHEIM SUITE |
|---|---|---|---|---|
| 06.09.25 - 11.10.25 | € 145.- | € 175.- | € 165.- | € 190.- |
| 11.10.25 - 03.11.25 | € 140.- | € 170.- | € 160.- | € 185.- |
| 05.12.2025 - 19.12.2025 | € 145.- | € 175.- | € 165.- | € 195.- |
| 19.12.2025 - 03.01.2026 | € 290.- | € 330.- | € 320.- | € 350.- |
| 03.01.2026 - 10.01.2026 | € 175.- | € 205.- | € 195.- | € 230.- |
| 10.01.2026 - 24.01.2026 | € 165.- | € 195.- | € 185.- | € 220.- |
| 24.01.2026 - 07.02.2026 | € 225.- | € 265.- | € 250.- | € 280.- |
| 07.02.2026 - 21.02.2026 | € 290.- | € 330.- | € 320.- | € 350.- |
| 21.02.2026 - 28.02.2026 | € 225.- | € 265.- | € 250.- | € 280.- |
| 28.02.2026 - 28.03.2026 | € 145.- | € 185.- | € 170.- | € 200.- |
| 28.03.2026 - 12.04.2026 | € 160.- | € 195.- | € 180.- | € 210.- |
| 30.04.26 - 23.05.26 | € 140.- | € 170.- | € 160.- | € 190.- |
| 23.05.26 - 06.06.26 | € 210.- | € 250.- | € 230.- | € 265.- |
| 06.06.26 - 04.07.26 | € 185.- | € 225.- | € 200.- | € 250.- |
| 04.07.26 - 01.08.26 | € 225.- | € 260.- | € 245.- | € 280.- |
| 01.08.26 - 22.08.26 | € 295.- | € 330.- | € 315.- | € 350.- |
| 22.08.26 - 29.08.26 | € 235.- | € 270.- | € 255.- | € 290.- |
| 29.08.26 - 05.09.26 | € 225.- | € 260.- | € 245.- | € 280.- |
| 05.09.26 - 18.10.26 | € 145.- | € 180.- | € 165.- | € 195.- |
| 18.10.26 - 01.11.26 | € 140.- | € 175.- | € 160.- | € 190.- |
Daily rates are for up to 4 people
Supplement of 25 euros per person per night for 5+ persons
Maximum of 6-7 people.
Final cleaning not included in the price € 90.-
A Tourist Tax* per person (14+ years) and night will be
added in addition to the price of your stay.
* Tourist tax (“Municipal Residence Tax”) as required by Law no. 9 of 16 May 2012
Here you can find the cancellation policy







